<Description>
Sura M530-50HP
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
57.7         0.1
74.9         0.2
85.2         0.3
93.7         0.4
102          0.5
109          0.6
118          0.7
127          0.8
137          0.9
148          1.0
164          1.1
189          1.2
232          1.3
326          1.4
594          1.5 
1460         1.6
3620         1.7
7320         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.14
50	          0.3000	    0.28
50	          0.4000	    0.46
50	          0.5000	    0.67
50	          0.6000	    0.90
50	          0.7000	    1.15
50	          0.8000	    1.42
50	          0.9000	    1.72
50	          1.0000	    2.05
50	          1.1000	    2.42
50	          1.2000	    2.82
50	          1.3000	    3.28
50	          1.4000	    3.83
50	          1.5000	    4.45
50	          1.6000	    5.16
50	          1.7000	    5.83
50	          1.8000	    6.33


<Mass Density> (kg/m^3)
7600